RAY Egelhof - Oil-/Gas combination burners “NBK” - series
RAY Egelhof - Oil-/Gas combination burners “NBK” - series are used at all kinds of firing kilns, furnaces and post combustion chambers and are suitable for firing of liquid fuels such as LFO and Green fuels as well as all technical combustible gases, biogases, hydrogen, LPG and process gases.
RAY Egelhof - Oil-/Gas combination burners “NBK” - series are available in a capacity range from 120 kW (409 MBTU) - 5.400 kW (18,425 MBTU).
For more information, please get in contact with us - our team will be happy to support you!
Design of the burner
You will find the matching picture in the slider on the right!
1. Burner plate | 2. Mounting flange |
3. Burner housing | 4. Gas connection flange |
5. Quick-release clamp | 6. Nozzle block |
7. Gas pipe with air baffles | 8. Tommy screw |
9. Ignition electrodes | 10. Flame sensor bracket |
11. Nozzle block protection tube |
Operating range
Burner operating range in relation to combustion air temperature
Burner type | 20°C | 20°C | Weight burner with burner plate |
100% | 100% | ||
kW | MBTU | kg | |
NBK 40 | 120 | 409 | ca. 11,7 |
NBK 50 | 180 | 614 | ca. 18,9 |
NBK 65 | 300 | 1,024 | ca. 19,2 |
NBK 80 | 480 | 1,638 | ca. 32,6 |
NBK 100 | 780 | 2,661 | ca. 40,2 |
NBK 125 | 1.200 | 4,094 | ca. 58,6 |
NBK 150 | 1.560 | 5,323 | ca. 68,3 |
NBK 200 | 3.000 | 10,236 | ca. 92,4 |
NBK 250 | 4.200 | 14,330 | * |
NBK 300 | 5.400 | 18,425 | * |
Note: Burner operating range refers to standard furnace and combustion air conditions.