RAY Egelhof - Oil/Gas combination burners “PGECN” - series
RAY Egelhof - “PGECN” – series oil/gas combination burners are used at LTHW-boilers, HTHW-boilers, Thermal fluid heaters and Steam-boilers.
“PGECN” - series oil/gas burners are suitable for firing Gas oil, LFO, MFO and Green fuels as well as natural gas or LPG.
“PGECN”-series oil/gas burners have a capacity range from 120 kW (409 MBTU) - 5.400 kW (18,425 MBTU).
The burner range is robust, reliable and equipped with the latest digital burner management system. All essential functions such as fuel and air supply or flame monitoring are controlled with precision.
For more information, please get in contact with us - our team will be happy to support you!
Design of the burner
You will find the matching picture in the slider on the right!
1. Burner housing | 2. Air inlet housing |
3. Mixing assembly | 4. Combustion manager and control unit |
5a. Actuator for air damper | 5b. Actuator for gas butterfly valve |
6. Gas butterfly valve | 7. Combustion head |
8. UV-Flame sensor | 9a. Ignition transformer oil |
9b. Ignition transformer gas | 10. Air damper |
11. Fan wheel | 12. Burner motor |
13. Air pressure switch | 14. Housing cover |
15. Type plate | 16. Oil pump |
17. Control oil solenoid valve | 18. Oil solenoid valve |
19. Relief oil solenoid valve | 20. Oil nozzle |
Burner rating
Model | Burner operating rating (kW) | Burner operating rating (MBTU) | Gas flow rate (Nm³/h) | Fuel rating (kg/h) | Motor (kW) | Voltage (V) | Burner-management-system |
PGECN 0 | 140 - 350 | 478 - 1,194 | 16 - 39,5 | 12 - 30 | 0,55 | 230/400 | BT300 |
PGECN 1 | 180 - 680 | 614 - 2,320 | 18 - 68 | 23 - 60 | 1,1 | 230/400 | BT300 |
PGECN 1* | 180 - 680 | 614 - 2320 | 18 - 68 | 23 - 60 | 1,5 | 230/400 | BT300 |
PGECN 1 SP | 200 - 940 | 682 - 3207 | 20 - 94 | 30 - 83 | 1,5 | 230/400 | BT300 |
PGECN 2 | 500 - 1.630 | 1,706 - 5,562 | 56,5 - 184,5 | 42 - 137,5 | 3,0 | 230/400 | BT300 |
PGECN 2 SP | 680 - 2.120 | 2,320 - 7,233 | 77 - 240 | 57 - 179 | 4,0 | 230/400 | BT300 |
PGECN 3 | 930 - 3.595 | 3,173 - 12,266 | 105 - 407 | 80 - 300 | 7,5 | 400/690 | BT300 |
PGECN 3 SP | 1.160 - 4.650 | 3,958 - 15,866 | 131 - 526 | 100 - 400 | 11,0 | 400/690 | BT300 |
PGECN 4 | 945 - 3.215 | 3,224 - 10,970 | 107 - 364 | 79,5 - 271 | 11,0 | 400/690 | BT300 |
PGECN 4 SP | 1.160 - 4.650 | 3,958 - 15,866 | 131 - 526 | 100 - 400 | 11,0 | 400/690 | BT300 |
Note: Burner operating range refers to standard furnace and combustion air conditions.