RAY Egelhof - Oil burners "PDE" - series
RAY Egelhof - “PDE” - series oil burners are used at LTHW-boilers, HTHW-boilers, Thermal fluid heaters and Steam-boilers.
“PDE”-series oil burners are suitable for firing Gas oil, LFO, MFO and Green fuels. “PDE”-series oil burners have a capacity range from 120 kW (409 MBTU) - 4.744 kW (16,187 MBTU).
The burner range is robust, reliable and equipped with the latest digital burner management system. All essential functions such as fuel and air supply or flame monitoring are controlled with precision.
For more information, please get in contact with us - our team will be happy to support you!
Design of the burner
You will find the matching picture in the slider on the right!
1. Burner housing | 2. Air inlet housing |
3. Mixing assembly | 4. Combustion manager and control unit |
5. Actuator for air damper | 6. Oil pump |
7. Combustion head | 8. Flame sensor |
9. Ignition transformer | 10. Air damper |
11. Fan wheel | 12. Burner motor |
13. Air pressure switch | 14. Housing cover |
15. Type plate | 16. Oil solenoid valve |
17. Oil solenoid valve | 18. Oil nozzle |
Burner rating
Model | Burner operating rating (kW) | Burner operating rating (MBTU) | Fuel rating oil (kg/h) | Motor (kW) | Voltage (V) | Burner management system |
PDE 0 | 120 - 360 | 409 - 1,228 | 10 - 31 | 0,55 | 230/400 | BT300 |
PDE 0 SP | 210 - 474 | 717 - 1,617 | 18 - 40 | 0,55 | 230/400 | BT300 |
PDE 1 | 240 - 680 | 819 - 2,320 | 20 - 58 | 1,1 | 230/400 | BT300 |
PDE 1 * | 360 - 980 | 1,228 - 3,244 | 30 - 83 | 1,5 | 230/400 | BT300 |
PDE 1 SP | 360 - 980 | 1,228 - 3,344 | 30 - 83 | 1,5 | 230/400 | BT300 |
PDE 2 A | 474 - 1.542 | 1,617 - 5,261 | 40 - 130 | 3,0 | 230/400 | BT300 |
PDE 2 B | 712 - 2.016 | 2,429 - 6,879 | 60 - 170 | 3,0 | 230/400 | BT300 |
PDE 2 SL | 712 - 2.016 | 2,429 - 6,879 | 60 - 170 | 3,0 | 230/400 | BT300 |
PDE 2 SP | 1.126 - 2.550 | 3,842 - 8,701 | 95 - 215 | 4,0 | 230/400 | BT300 |
PDE 3 | 949 - 3.558 | 3,238 - 12,140 | 80 - 300 | 7,5 | 400/690 | BT300 |
PDE 3 SP | 1.186 - 4.744 | 4,047 - 16,187 | 100 - 400 | 11,0 | 400/690 | BT300 |
PDE 4 | 783 - 3.262 | 2,672 - 11,130 | 66 - 275 | 11,0 | 400/690 | BT300 |
PDE 4 SP | 1.186 - 4.744 | 4,047 - 16,187 | 100 - 400 | 11,0 | 400/690 | BT300 |
*Heavy oil
Note: Burner operating range refers to standard furnace and combustion air conditions.