RAY Egelhof - Gas burners "PGN" - series
RAY Egelhof - “PGN” - series gas burners of the PGN series are used at LTHW-boilers, HTHW-boilers, Thermal fluid heaters and Steam-boilers.
“PGN”-series gas burners are suitable for firing natural gas or LPG.
“PGN”-series gas burners have a capacity range from 85 kW (290 MBTU) - 4.250 kW (14,501 MBTU).
The burner range is robust, reliable and equipped with the latest digital burner management system. All essential functions such as fuel and air supply or flame monitoring are controlled with precision.
For more information, please get in contact with us - our team will be happy to support you!
Design of the burner
You will find the matching picture in the slider on the right!
1. Burner housing | 2. Air inlet housing |
3. Mixing assembly | 4. Combustion manager and control unit |
5a. Actuator for air damper | 5b. Actuator for gas butterfly valve |
6. Gas butterfly valve | 7. Combustion head |
8. UV-Flame sensor | 9. Ignition transformer |
10. Air damper | 11. Fan wheel |
12. Burner motor | 13. Air pressure switch |
14. Housing cover | 15. Type plate |
Burner rating
Model | Burner rating* (kW) |
Burner rating*(MBTU) |
Gas flow rate (Nm³/h) | Motor (kW) | Voltage (V) | Burner-management-system |
PGN 0 | 85 - 350 | 290 - 1,194 | 9,5 - 39,5 | 0,55 | 230/400 | BT300 |
PGN 1 | 180 - 680 | 614 - 2,320 | 18 - 68 | 1,1 | 230/400 | BT300 |
PGN 1 SP | 200 - 940 | 682 - 3,207 | 20 - 94 | 1,5 | 230/400 | BT300 |
PGN 2 | 650 - 1.580 | 2,218 - 5,391 | 65 - 158 | 3,0 | 230/400 | BT300 |
PGN 2 SP | 685 - 1.950 | 2,337 - 6,653 | 68,5 - 195 | 4,0 | 230/400 | BT300 |
PGN 3 | 900 - 4.000 | 3,071 - 13,648 | 102 - 453 | 7,5 | 400/690 | BT300 |
PGN 3 SP | 1.100 - 4.750 | 3,753 - 16,207 | 124 - 538 | 11,0 | 400/690 | BT300 |
PGN 4 | 945 - 3.215 | 3,224 - 10,970 | 107 - 364 | 11,0 | 400/690 | BT300 |
PGN 4 SP | 1.100 - 4.250 | 3,753 - 14,501 | 124 - 538 | 11,0 | 400/690 | BT300 |
Note: Burner operating range refers to standard furnace and combustion air conditions.